Notes:
  1. Device Name:Mi 11 Lite 5G
  2. Codename:renoir
  3. Communitys:Mi Community(China) Xiaomi Community POCO Community
  4. Thanks to:Xiaomi Firmware Updater
  5. Unlock Your Bootloader:You need to unlock your phone's bootloader if you want to flash a rom into your phone via fastboot method, and your data could be deleted as you choose, please make sure you have backed up your personal data. Apply for Bootloader Unlock here.
  6. Risks:We don't recommend flashing different ROM version out of your region, you may get flash errors, lose vendor data, or even brick your device,please make sure you are able to deal with those situation befor flashing, and flash ROMs on your own risk.

China Beta
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
296 V14.0.23.3.13.DEV 13.0 Recovery N/A
295 V14.0.23.3.7.DEV 13.0 Recovery N/A
294 V14.0.23.2.27.DEV 13.0 Recovery N/A
293 V14.0.23.2.21.DEV 13.0 Recovery N/A
292 V14.0.23.2.13.DEV 13.0 Recovery N/A
291 V14.0.23.2.6.DEV 13.0 Recovery N/A
290 V14.0.23.1.30.DEV 13.0 Recovery N/A
289 V14.0.23.1.9.DEV 13.0 Recovery N/A
288 V14.0.23.1.3.DEV 13.0 Recovery N/A
287 V14.0.22.12.26.DEV 13.0 Recovery N/A
286 V14.0.22.12.19.DEV 13.0 Recovery N/A
285 V14.0.22.12.8.DEV 13.0 Recovery N/A
284 V14.0.22.12.5.DEV 13.0 Recovery Fastboot
283 22.10.26 12.0 Recovery N/A
282 22.10.25 12.0 Recovery N/A
281 V13.1.22.10.24.DEV 12.0 Recovery N/A
280 22.10.24 12.0 Recovery N/A
279 22.10.21 12.0 Recovery N/A
278 22.10.19 12.0 Recovery N/A
277 22.10.18 12.0 Recovery N/A
276 V13.1.22.10.17.DEV 12.0 Recovery N/A
275 22.10.17 12.0 Recovery N/A
274 22.10.14 12.0 Recovery N/A
273 22.10.12 12.0 Recovery N/A
272 V13.1.22.10.11.DEV 12.0 Recovery N/A
271 22.10.11 12.0 Recovery N/A
270 22.10.10 12.0 Recovery N/A
269 22.10.8 12.0 Recovery N/A
268 22.9.29 12.0 Recovery N/A
267 V13.1.22.9.28.DEV 12.0 Recovery N/A
266 22.9.28 12.0 Recovery N/A
265 22.9.27 12.0 Recovery N/A
264 22.9.26 12.0 Recovery N/A
263 22.9.23 12.0 Recovery N/A
262 22.9.21 12.0 Recovery N/A
261 22.9.20 12.0 Recovery N/A
260 V13.1.22.9.19.DEV 12.0 Recovery N/A
259 22.9.17 12.0 Recovery N/A
258 22.9.16 12.0 Recovery N/A
257 22.9.14 12.0 Recovery N/A
256 22.9.13 12.0 Recovery N/A
255 V13.1.22.9.12.DEV 12.0 Recovery N/A
254 22.9.9 12.0 Recovery N/A
253 22.9.7 12.0 Recovery N/A
252 22.9.6 12.0 Recovery N/A
251 V13.1.22.9.5.DEV 12.0 Recovery N/A
250 22.9.5 12.0 Recovery N/A
249 22.8.31 12.0 Recovery N/A
248 22.8.30 12.0 Recovery N/A
247 V13.1.22.8.29.DEV 12.0 Recovery N/A
246 22.8.29 12.0 Recovery N/A
245 22.8.26 12.0 Recovery N/A
244 22.8.25 12.0 Recovery N/A
243 22.8.24 12.0 Recovery N/A
242 22.8.23 12.0 Recovery N/A
241 V13.1.22.8.22.DEV 12.0 Recovery N/A
240 22.8.19 12.0 Recovery N/A
239 22.8.17 12.0 Recovery N/A
238 V13.1.22.8.16.DEV 12.0 Recovery N/A
237 22.8.16 12.0 Recovery N/A
236 V13.0.9.1.59.DEV 12.0 Recovery N/A
235 V13.0.9.1.56.DEV 12.0 Recovery N/A
234 V13.0.9.1.54.DEV 12.0 Recovery N/A
233 V13.0.9.1.50.DEV 12.0 Recovery N/A
232 V13.0.9.1.46.DEV 12.0 Recovery N/A
231 V13.0.9.1.45.DEV 12.0 Recovery N/A
230 V13.0.9.1.43.DEV 12.0 Recovery N/A
229 V13.0.9.1.40.DEV 12.0 Recovery N/A
228 V13.0.9.1.39.DEV 12.0 Recovery N/A
227 V13.0.9.1.37.DEV 12.0 Recovery N/A
226 V13.0.9.1.35.DEV 12.0 Recovery N/A
225 V13.0.9.1.32.DEV 12.0 Recovery N/A
224 V13.0.9.1.29.DEV 12.0 Recovery N/A
223 V13.0.9.1.28.DEV 12.0 Recovery N/A
222 V13.0.9.1.27.DEV 12.0 Recovery N/A
221 V13.0.9.1.23.DEV 12.0 Recovery N/A
220 V13.0.8.1.22.DEV 12.0 Recovery N/A
219 V13.0.8.1.19.DEV 12.0 Recovery N/A
218 V13.0.8.1.16.DEV 12.0 Recovery N/A
217 V13.0.8.1.15.DEV 12.0 Recovery Fastboot
216 V13.0.7.1.9.DEV 12.0 Recovery N/A
215 V13.0.7.1.7.DEV 12.0 Recovery N/A
214 V13.0.7.1.13.DEV 12.0 Recovery N/A
213 V13.0.5.1.5.DEV 12.0 Recovery Fastboot
212 22.8.15 12.0 Recovery N/A
211 22.8.12 12.0 Recovery N/A
210 22.8.10 12.0 Recovery N/A
209 22.8.9 12.0 Recovery N/A
208 22.8.8 12.0 Recovery N/A
207 22.8.5 12.0 Recovery N/A
206 22.8.3 12.0 Recovery N/A
205 22.8.2 12.0 Recovery N/A
204 22.8.1 12.0 Recovery N/A
203 22.7.30 12.0 Recovery N/A
202 22.7.28 12.0 Recovery N/A
201 22.7.26 12.0 Recovery N/A
200 22.7.25 12.0 Recovery N/A
199 22.7.22 12.0 Recovery N/A
198 22.7.21 12.0 Recovery N/A
197 22.7.20 12.0 Recovery N/A
196 22.7.18 12.0 Recovery N/A
195 22.7.15 12.0 Recovery N/A
194 22.7.13 12.0 Recovery N/A
193 22.7.12 12.0 Recovery N/A
192 22.7.11 12.0 Recovery N/A
191 22.7.8 12.0 Recovery N/A
190 22.7.7 12.0 Recovery N/A
189 22.7.6 12.0 Recovery N/A
188 22.7.4 12.0 Recovery N/A
187 22.7.1 12.0 Recovery N/A
186 22.6.29 12.0 Recovery N/A
185 22.6.28 12.0 Recovery N/A
184 22.6.27 12.0 Recovery N/A
183 22.6.24 12.0 Recovery N/A
182 22.6.22 12.0 Recovery N/A
181 22.6.21 12.0 Recovery N/A
180 22.6.20 12.0 Recovery N/A
179 22.6.17 12.0 Recovery N/A
178 22.6.15 12.0 Recovery N/A
177 22.6.14 12.0 Recovery N/A
176 22.6.9 12.0 Recovery N/A
175 22.6.8 12.0 Recovery N/A
174 22.6.6 12.0 Recovery N/A
173 22.6.2 12.0 Recovery N/A
172 22.6.1 12.0 Recovery N/A
171 22.5.31 12.0 Recovery N/A
170 22.5.27 12.0 Recovery N/A
169 22.5.25 12.0 Recovery N/A
168 22.5.24 12.0 Recovery N/A
167 22.5.23 12.0 Recovery N/A
166 22.5.20 12.0 Recovery N/A
165 22.5.18 12.0 Recovery N/A
164 22.5.17 12.0 Recovery N/A
163 22.5.16 12.0 Recovery N/A
162 22.5.15 12.0 Recovery N/A
161 22.5.11 12.0 Recovery N/A
160 22.5.10 12.0 Recovery N/A
159 22.5.9 12.0 Recovery N/A
158 22.5.6 12.0 Recovery N/A
157 22.4.27 12.0 Recovery N/A
156 22.4.26 12.0 Recovery N/A
155 22.4.25 12.0 Recovery N/A
154 22.4.22 12.0 Recovery N/A
153 22.4.21 12.0 Recovery N/A
152 22.4.18 12.0 Recovery N/A
151 22.4.12 12.0 Recovery N/A
150 22.4.7 12.0 N/A Fastboot
149 22.3.30 12.0 Recovery N/A
148 22.3.29 12.0 Recovery N/A
147 22.3.28 12.0 Recovery N/A
146 22.3.25 12.0 Recovery N/A
145 22.3.23 12.0 Recovery N/A
144 22.3.22 12.0 Recovery N/A
143 22.3.21 12.0 Recovery N/A
142 22.3.18 12.0 Recovery N/A
141 22.3.16 12.0 Recovery N/A
140 22.3.3 12.0 Recovery N/A
139 22.3.2 12.0 Recovery N/A
138 22.2.28 12.0 Recovery N/A
137 22.2.25 12.0 Recovery N/A
136 22.2.23 12.0 Recovery N/A
135 22.2.22 12.0 Recovery N/A
134 22.2.21 12.0 Recovery N/A
133 22.2.20 12.0 Recovery N/A
132 22.2.17 12.0 Recovery N/A
131 22.2.16 12.0 Recovery N/A
130 22.2.15 12.0 Recovery N/A
129 22.2.10 12.0 Recovery N/A
128 22.2.9 12.0 Recovery N/A
127 22.2.8 12.0 Recovery N/A
126 22.2.7 12.0 Recovery N/A
125 22.1.24 12.0 Recovery N/A
124 22.1.19 12.0 Recovery Fastboot
123 22.1.18 12.0 Recovery N/A
122 22.1.17 12.0 Recovery N/A
121 22.1.14 12.0 Recovery N/A
120 22.1.13 12.0 Recovery N/A
119 22.1.12 12.0 Recovery N/A
118 22.1.11 12.0 Recovery N/A
117 22.1.8 12.0 Recovery N/A
116 22.1.5 12.0 Recovery N/A
115 22.1.4 12.0 Recovery N/A
114 21.12.27 12.0 Recovery N/A
113 21.12.29 12.0 Recovery N/A
112 21.12.8 12.0 Recovery N/A
111 21.12.7 12.0 Recovery N/A
110 21.12.6 12.0 Recovery N/A
109 21.12.4 12.0 Recovery N/A
108 21.12.1 12.0 Recovery N/A
107 21.11.30 12.0 Recovery N/A
106 21.11.29 12.0 Recovery N/A
105 21.11.28 12.0 Recovery N/A
104 21.11.25 12.0 Recovery N/A
103 21.11.24 12.0 Recovery N/A
102 21.11.22 12.0 Recovery N/A
101 21.11.19 12.0 Recovery N/A
100 21.11.17 12.0 Recovery N/A
99 21.11.16 12.0 Recovery N/A
98 21.11.15 12.0 Recovery N/A
97 21.11.12 12.0 Recovery N/A
96 21.11.11 12.0 Recovery N/A
95 21.11.10 12.0 Recovery N/A
94 21.11.9 12.0 Recovery N/A
93 21.11.8 12.0 Recovery N/A
92 21.11.5 12.0 Recovery N/A
91 21.11.3 12.0 Recovery N/A
90 21.11.2 12.0 Recovery N/A
89 21.11.1 12.0 Recovery N/A
88 21.10.29 12.0 Recovery N/A
87 21.10.27 12.0 Recovery N/A
86 21.10.25 12.0 Recovery N/A
85 21.10.22 12.0 Recovery N/A
84 21.10.20 12.0 Recovery N/A
83 21.10.19 12.0 Recovery N/A
82 21.10.18 12.0 Recovery N/A
81 21.10.15 12.0 Recovery N/A
80 21.10.12 12.0 Recovery N/A
79 21.10.11 12.0 Recovery N/A
78 21.9.15 11.0 Recovery N/A
77 21.9.14 11.0 Recovery N/A
76 21.9.13 11.0 Recovery N/A
75 21.9.12 11.0 Recovery N/A
74 21.9.8 11.0 Recovery N/A
73 21.9.7 11.0 Recovery N/A
72 21.9.6 11.0 Recovery N/A
71 21.9.3 11.0 Recovery N/A
70 21.9.1 11.0 Recovery N/A
69 21.8.31 11.0 Recovery N/A
68 21.8.30 11.0 Recovery N/A
67 21.8.27 11.0 Recovery N/A
66 21.8.25 11.0 Recovery N/A
65 21.8.24 11.0 Recovery N/A
64 21.8.23 11.0 Recovery N/A
63 21.8.20 11.0 Recovery N/A
62 21.8.18 11.0 Recovery N/A
61 21.8.17 11.0 Recovery N/A
60 21.8.16 11.0 Recovery N/A
59 21.8.13 11.0 Recovery N/A
58 21.8.11 11.0 Recovery N/A
57 21.8.10 11.0 Recovery N/A
56 21.8.9 11.0 Recovery N/A
55 21.8.6 11.0 Recovery N/A
54 21.8.4 11.0 Recovery N/A
53 21.8.3 11.0 Recovery N/A
52 21.8.2 11.0 Recovery N/A
51 21.7.30 11.0 Recovery N/A
50 21.7.28 11.0 Recovery N/A
49 21.7.27 11.0 Recovery N/A
48 21.7.26 11.0 Recovery N/A
47 21.7.23 11.0 Recovery N/A
46 21.7.21 11.0 Recovery N/A
45 21.7.20 11.0 Recovery N/A
44 21.7.19 11.0 Recovery N/A
43 21.7.16 11.0 Recovery N/A
42 21.7.14 11.0 Recovery N/A
41 21.7.13 11.0 Recovery N/A
40 21.7.9 11.0 Recovery N/A
39 21.7.7 11.0 Recovery N/A
38 21.7.6 11.0 Recovery N/A
37 21.7.5 11.0 Recovery N/A
36 21.7.2 11.0 Recovery N/A
35 21.6.30 11.0 Recovery N/A
34 21.6.29 11.0 Recovery N/A
33 21.6.28 11.0 Recovery N/A
32 21.6.25 11.0 Recovery N/A
31 21.6.23 11.0 Recovery N/A
30 21.6.21 11.0 Recovery N/A
29 21.6.18 11.0 Recovery N/A
28 21.6.17 11.0 Recovery N/A
27 21.6.16 11.0 Recovery N/A
26 21.6.15 11.0 Recovery N/A
25 21.6.11 11.0 Recovery N/A
24 21.6.9 11.0 Recovery N/A
23 21.6.8 11.0 Recovery N/A
22 21.6.7 11.0 Recovery N/A
21 21.6.4 11.0 Recovery N/A
20 21.6.2 11.0 Recovery N/A
19 21.6.1 11.0 Recovery N/A
18 21.5.31 11.0 Recovery N/A
17 21.5.28 11.0 Recovery N/A
16 21.5.27 11.0 Recovery N/A
15 21.5.26 11.0 Recovery N/A
14 21.5.24 11.0 Recovery N/A
13 21.5.22 11.0 Recovery N/A
12 21.5.20 11.0 Recovery N/A
11 21.5.19 11.0 Recovery N/A
10 21.5.18 11.0 Recovery N/A
9 21.5.14 11.0 Recovery N/A
8 21.5.12 11.0 Recovery N/A
7 21.5.11 11.0 Recovery N/A
6 21.5.10 11.0 Recovery N/A
5 21.5.7 11.0 Recovery N/A
4 21.4.28 11.0 Recovery N/A
3 21.4.27 11.0 Recovery N/A
2 21.4.26 11.0 Recovery N/A
1 21.4.23 11.0 Recovery N/A
China Mainland Stable(MIUI14)
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
4 V14.0.6.0.TKICNXM 13.0 Recovery Fastboot
3 V14.0.4.0.TKICNXM 13.0 Recovery Fastboot
2 V14.0.3.0.TKICNXM 13.0 Recovery Fastboot
1 V14.0.2.0.TKICNXM 13.0 Recovery N/A
China Mainland Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
12 V13.0.14.0.SKICNXM 12.0 Recovery Fastboot
11 V13.0.9.0.SKICNXM 12.0 Recovery Fastboot
10 V13.0.8.0.SKICNXM 12.0 Recovery Fastboot
9 V13.0.7.0.SKICNXM 12.0 Recovery Fastboot
8 V13.0.4.0.SKICNXM 12.0 Recovery N/A
7 V13.0.12.0.SKICNXM 12.0 Recovery N/A
6 V12.5.8.0.RKICNXM 11.0 Recovery Fastboot
5 V12.5.5.0.RKICNXM 11.0 Recovery Fastboot
4 V12.5.3.0.RKICNXM 11.0 Recovery Fastboot
3 V12.5.2.0.RKICNXM 11.0 Recovery Fastboot
2 V12.0.10.0.RKICNXM 11.0 Recovery Fastboot
1 V12.0.7.0.RKICNXM 11.0 Recovery Fastboot
China Telecom Carrier Edition
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
1 V14.0.6.0.TKICNXM 13.0 Recovery Fastboot
China Taiwan Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
11 V14.0.2.0.TKITWXM 13.0 Recovery Fastboot
10 V13.0.5.0.SKITWXM 12.0 Recovery Fastboot
9 V13.0.4.0.SKITWXM 12.0 Recovery Fastboot
8 V13.0.3.0.SKITWXM 12.0 Recovery Fastboot
7 V13.0.2.0.SKITWXM 12.0 Recovery Fastboot
6 V13.0.1.0.SKITWXM 12.0 Recovery Fastboot
5 V12.5.4.0.RKITWXM 11.0 Recovery Fastboot
4 V12.5.3.0.RKITWXM 11.0 Recovery Fastboot
3 V12.5.2.0.RKITWXM 11.0 Recovery Fastboot
2 V12.5.1.0.RKITWXM 11.0 Recovery Fastboot
1 V12.0.2.0.RKITWXM 11.0 Recovery Fastboot
Global Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
13 V14.0.3.0.TKIMIXM 13.0 Recovery Fastboot
12 V13.0.9.0.SKIMIXM 12.0 Recovery Fastboot
11 V13.0.8.0.SKIMIXM 12.0 Recovery Fastboot
10 V13.0.6.0.SKIMIXM 12.0 Recovery Fastboot
9 V13.0.4.0.SKIMIXM 12.0 Recovery Fastboot
8 V13.0.3.0.SKIMIXM 12.0 Recovery Fastboot
7 V13.0.2.0.SKIMIXM 12.0 Recovery Fastboot
6 V12.5.7.0.RKIMIXM 11.0 Recovery Fastboot
5 V12.5.6.0.RKIMIXM 11.0 Recovery Fastboot
4 V12.5.5.0.RKIMIXM 11.0 Recovery Fastboot
3 V12.5.2.0.RKIMIXM 11.0 Recovery Fastboot
2 V12.5.1.0.RKIMIXM 11.0 Recovery Fastboot
1 V12.0.2.0.RKIMIXM 11.0 Recovery Fastboot
Europe EEA Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
12 V14.0.5.0.TKIEUXM 13.0 Recovery Fastboot
11 V13.0.8.0.SKIEUXM 12.0 Recovery Fastboot
10 V13.0.7.0.SKIEUXM 12.0 Recovery Fastboot
9 V13.0.6.0.SKIEUXM 12.0 Recovery Fastboot
8 V13.0.5.0.SKIEUXM 12.0 Recovery Fastboot
7 V13.0.4.0.SKIEUXM 12.0 Recovery Fastboot
6 V12.5.7.0.RKIEUXM 11.0 Recovery Fastboot
5 V12.5.6.0.RKIEUXM 11.0 Recovery Fastboot
4 V12.5.5.0.RKIEUXM 11.0 Recovery Fastboot
3 V12.5.3.0.RKIEUXM 11.0 Recovery Fastboot
2 V12.5.1.0.RKIEUXM 11.0 Recovery Fastboot
1 V12.0.8.0.RKIEUXM 11.0 Recovery Fastboot
Russia Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
11 V14.0.3.0.TKIRUXM 13.0 Recovery Fastboot
10 V13.0.5.0.SKIRUXM 12.0 Recovery Fastboot
9 V13.0.4.0.SKIRUXM 12.0 Recovery Fastboot
8 V13.0.3.0.SKIRUXM 12.0 Recovery Fastboot
7 V13.0.2.0.SKIRUXM 12.0 Recovery Fastboot
6 V13.0.1.0.SKIRUXM 12.0 Recovery Fastboot
5 V12.5.4.0.RKIRUXM 11.0 Recovery Fastboot
4 V12.5.3.0.RKIRUXM 11.0 Recovery Fastboot
3 V12.5.2.0.RKIRUXM 11.0 Recovery Fastboot
2 V12.5.1.0.RKIRUXM 11.0 Recovery Fastboot
1 V12.0.2.0.RKIRUXM 11.0 Recovery Fastboot
Costa Rica Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
2 V13.0.3.0.SKILMCR 12.0 Recovery Fastboot
1 V13.0.3.0.SKILMCR 12.0 Recovery Fastboot
Mexico Stable Telcel Carrier Edtion
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
2 V13.0.7.0.SKIMXTC 12.0 N/A Fastboot
1 V13.0.6.0.SKIMXTC 12.0 Recovery Fastboot
Costa Rica Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
1 V13.0.4.0.SKICLEN 12.0 Recovery Fastboot
Japan Stable
keyboard_arrow_down
No. MIUI Android Recovery Fastboot
12 V14.0.1.0.TKIJPXM 13.0 Recovery Fastboot
11 V13.0.7.0.SKIJPXM 12.0 Recovery Fastboot
10 V13.0.6.0.SKIJPXM 12.0 Recovery Fastboot
9 V13.0.4.0.SKIJPXM 12.0 Recovery Fastboot
8 V13.0.3.0.SKIJPXM 12.0 Recovery Fastboot
7 V13.0.2.0.SKIJPXM 12.0 Recovery Fastboot
6 V13.0.1.0.SKIJPXM 12.0 Recovery Fastboot
5 V12.5.9.0.RKIJPXM 11.0 Recovery Fastboot
4 V12.5.7.0.RKIJPXM 11.0 Recovery Fastboot
3 V12.5.6.0.RKIJPXM 11.0 Recovery Fastboot
2 V12.5.4.0.RKIJPXM 11.0 Recovery Fastboot
1 V12.5.2.0.RKIJPXM 11.0 Recovery Fastboot

2019-2023 | This is NOT a Xiaomi Website